Microbuzzer.com · Posted on 02-02-2009 by microbuzzer
| SMT-1201H5.6 Electro-magnetic Transducer & Buzzer(12mmxH5.6mm) | ||
![]() |
||
| Type | SMT-1201H5.6 | |
| Rated Voltage(V) | 1.5V | |
| Operating Voltage(V) | 1~2V | |
| ★Max.Rated Current(mA) | 30mA | |
| ★Sound Output at 10cm(dB) | ≥70 | |
| Resonant Frequency(Hz) | 2048 | |
| Coil Ressistance(Ω) | 15 ± 7.5 | |
| Operating Temp.(℃) | -40~+85 | |
| Storage Temp.(℃) | -40~+85 | |
| Housing Material | LCP | |
| ◆Value applying at rated voltage(2048Hz,1/2duty,square wave) | ||
Tags: 1.5V, 12mm, 2048Hz, 70dB, Buzzer, H5.6mm, LCP, SMT, Transducer
Posted in BUZZER SPECIFICATION
| Comments (0)





