Microbuzzer.com · Posted on 31-12-2008 by microbuzzer
| SMT-1401H3.5 Electro-magnetic Transducer & Buzzer(14mm x H3.5mm) | |||
![]() |
|||
| Type | SMT-1401H3.5 | SMT-1403H3.5 | SMT-1405H3.5 |
| Rated Voltage(V) | 1.5 | 3 | 5 |
| Operating Voltage(V) | 1.2~1.7 | 2~4.5 | 3~6.5 |
| ★Max.Rated Current(mA) | 80 | 70 | 60 |
| ★Sound Output at 10cm(dB) | 85 | 87 | 85 |
| Resonant Frequency(Hz) | 3200 | 2730 | |
| Coil Ressistance(Ω) | 9±2 | 19±2 | 30±5 |
| Operating Temp.(℃) | -40~+85 | ||
| Storage Temp.(℃) | -40~+85 | ||
| Weight (g) | |||
| Housing Material | LCP | ||
| ◆Value applying at rated voltage(Resonant Frequency,1/2duty,square wave) | |||
Tags: 14mm, 2730Hz, 3200Hz, 85dB, 87dB, Buzzer, Electro Magnetic, H3.5, LCP, SMT, Transducer
Posted in BUZZER SPECIFICATION
| Comments (0)





