Microbuzzer.com · Posted on 03-01-2009 by microbuzzer
| SMT-8503H3.6 Electro-magnetic Transducer & Buzzer(8.5mm x 8.5mm x H3.6mm ) | ||
![]() |
||
| Type | SMT-8503H3.6 | |
| Rated Voltage(V) | 3V | |
| Operating Voltage(V) | 2~5V | |
| ★Max.Rated Current(mA) | 80mA | |
| ★Sound Output at 10cm(dB) | ≥85 | |
| Resonant Frequency(Hz) | 2730 | |
| Coil Ressistance(Ω) | 18 ± 3 | |
| Operating Temp.(℃) | -40~+85 | |
| Storage Temp.(℃) | -40~+85 | |
| Housing Material | LCP | |
| ◆Value applying at rated voltage(2730Hz,1/2duty,square wave) | ||
Tags: 2730Hz, 3V, 8.5mm, 85dB, Buzzer, Electro Magnetic, H3.6, LCP, SMT, Transducer
Posted in BUZZER SPECIFICATION
| Comments (0)





