Microbuzzer.com · Posted on 30-12-2008 by microbuzzer
| SMT-0901H04S Electro-magnetic Transducer & Buzzer(9mm x H 4mm) | |||
![]() |
|||
| Type | SMT-0901H04S | SMT-0901H04S | SMT-0901H04S |
| Rated Voltage(V) | 1.5 | 3 | 5 |
| Operating Voltage(V) | 1~2 | 2~4 | 4~6 |
| ★Max.Rated Current(mA) | 80 | ||
| ★Sound Output at 10cm(dB) | 80 | 85 | |
| Resonant Frequency(Hz) | 2730 | ||
| Coil Ressistance(Ω) | 5±2 | 16±3 | 30±3 |
| Operating Temp.(℃) | -40~+85 | ||
| Storage Temp.(℃) | -40~+85 | ||
| Weight (g) | 0.6 | ||
| Housing Material | LCP | ||
| ◆Value applying at rated voltage(2730Hz,1/2duty,square wave) | |||
Tags: 2730Hz, 80dB, 85B, 9mm, Buzzer, Electro Magnetic, H4, LCP, SMT, Transducer
Posted in BUZZER SPECIFICATION
| Comments (0)





