◆ HPA17B ELECTRICAL SPECIFICATIONS
Electrical-acoustic specifications are measured at: 20±2℃, Humidity 65±5%
| No. | Item | Unit | specification | Condition |
| 1 | Operating Voltage | Vp-p | Typical voltage: 9 Max.input voltage:30 | Square wave |
| 2 | Resonance frequency | KHz | 4.0 ± 0.5 | |
| 3 | Electrostatic capacity | dB | MIX.80 | At 4.0KHz 10CM 9Vp-p |
| 4 | Electrostatic capacity | pF | 14000 ± 30% | At 1 KHz/1V |
| 5 | Operating temp. | mA | Max.3 | |
| 6 | Storage temp. | ℃ | -30 ~ +70 | |
| 7 | Storage temp. | ℃ | -40 ~ +80 | |
| 8 | Dimension | mm | 17.0×H8.0 | See appearance drawing |
| 9 | Weight | gram | 1.5 ± 15% | |
| 10 | Housing Material | PPO | ||
| 11 | Environmental Protection regulation | RoHS | Piezo electronic device is exempted from RoHS.Lead contain restriction | |
| ◆ APPEARANCE DRAWING | ||||
![]() |
||||
| ◆ ACOUSTIC RESPONSE GRAPH | ||||
![]() |
||||
| ◆ ACOUSTIC TESTING METHODS | ||||
![]() |
||||







