<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microbuzzer.com &#187; Specification</title>
	<atom:link href="http://www.microbuzzer.com/tag/specification/feed" rel="self" type="application/rss+xml" />
	<link>http://www.microbuzzer.com</link>
	<description>Buzzer, SMT/SMD buzzer, Magnetic buzzer, Piezo Buzzer, Sound Transducers</description>
	<lastBuildDate>Sun, 19 Sep 2010 14:04:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>17×5.7mm SMD Piezo Buzzer</title>
		<link>http://www.microbuzzer.com/17x57mm-smd-piezo-buzzer.shtml</link>
		<comments>http://www.microbuzzer.com/17x57mm-smd-piezo-buzzer.shtml#comments</comments>
		<pubDate>Thu, 25 Dec 2008 16:44:35 +0000</pubDate>
		<dc:creator>microbuzzer</dc:creator>
				<category><![CDATA[BUZZER SPECIFICATION]]></category>
		<category><![CDATA[17]]></category>
		<category><![CDATA[4000Hz]]></category>
		<category><![CDATA[5.7]]></category>
		<category><![CDATA[9V]]></category>
		<category><![CDATA[Buzzer]]></category>
		<category><![CDATA[datasheet]]></category>
		<category><![CDATA[mm]]></category>
		<category><![CDATA[SMD Piezo Buzzer]]></category>
		<category><![CDATA[Specification]]></category>

		<guid isPermaLink="false">http://www.microbuzzer.com/?p=699</guid>
		<description><![CDATA[17×5.7mm SMD Piezo Buzzer Specification Datasheet
HPS17A SMD Piezo Buzzer
Rated Voltage(VP-P) 9
Operating Voltage(VP-P) 1～15
★Rated Current(mA) ≤4
★Sound Output at 10cm(dB) ≥80
Rated Frequency(Hz) 4000±500
Capacitance(nF) 12±30％
Operating Temp.(℃) -20～+70
Storage Temp.(℃) -40～+85
Weight(g) 1.5
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microbuzzer.com/buzzer/spec/PiezoBuzzer/smd/HPS17A.PDF" target="_blank">17×5.7mm SMD Piezo Buzzer Specification Datasheet</a></p>
<p>HPS17A SMD Piezo Buzzer<br />
Rated Voltage(VP-P) 9<img class="alignright" src="http://www.microbuzzer.com/buzzer/spec/PiezoBuzzer/smd/HPS17A.jpg" alt="HPS17A SMD Piezo Magnetic Buzzer" width="95" height="66" /><br />
Operating Voltage(VP-P) 1～15<br />
★Rated Current(mA) ≤4<br />
★Sound Output at 10cm(dB) ≥80<br />
Rated Frequency(Hz) 4000±500<br />
Capacitance(nF) 12±30％<br />
Operating Temp.(℃) -20～+70<br />
Storage Temp.(℃) -40～+85<br />
Weight(g) 1.5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbuzzer.com/17x57mm-smd-piezo-buzzer.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16×16&#215;3mm SMD Piezo Buzzer</title>
		<link>http://www.microbuzzer.com/16x16x3mm-smd-piezo-buzzer.shtml</link>
		<comments>http://www.microbuzzer.com/16x16x3mm-smd-piezo-buzzer.shtml#comments</comments>
		<pubDate>Thu, 25 Dec 2008 16:38:21 +0000</pubDate>
		<dc:creator>microbuzzer</dc:creator>
				<category><![CDATA[BUZZER SPECIFICATION]]></category>
		<category><![CDATA[16]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[3V]]></category>
		<category><![CDATA[4000Hz]]></category>
		<category><![CDATA[Buzzer]]></category>
		<category><![CDATA[datasheet]]></category>
		<category><![CDATA[mm]]></category>
		<category><![CDATA[SMD Piezo Buzzer]]></category>
		<category><![CDATA[Specification]]></category>

		<guid isPermaLink="false">http://www.microbuzzer.com/?p=696</guid>
		<description><![CDATA[16×16&#215;3mm SMD Piezo Buzzer Specification Datasheet
HPS16A SMD Piezo Buzzer
Rated Voltage(VP-P) 3
Operating Voltage(VP-P) 1～25
★Rated Current(mA) ≤5
★Sound Output at 10cm(dB) ≥75
Rated Frequency(Hz) 4000±500
Capacitance(nF) 20±30％
Operating Temp.(℃) -20～+70
Storage Temp.(℃) -40～+85
Weight(g) 1.2
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microbuzzer.com/buzzer/spec/PiezoBuzzer/smd/HPS16A.PDF" target="_blank">16×16&#215;3mm SMD Piezo Buzzer Specification Datasheet</a></p>
<p>HPS16A SMD Piezo Buzzer<br />
Rated Voltage(VP-P) 3<img class="alignright" src="http://www.microbuzzer.com/buzzer/spec/PiezoBuzzer/smd/HPS16A.jpg" alt="HPS16A SMD Piezo Magnetic Buzzer" width="95" height="54" /><br />
Operating Voltage(VP-P) 1～25<br />
★Rated Current(mA) ≤5<br />
★Sound Output at 10cm(dB) ≥75<br />
Rated Frequency(Hz) 4000±500<br />
Capacitance(nF) 20±30％<br />
Operating Temp.(℃) -20～+70<br />
Storage Temp.(℃) -40～+85<br />
Weight(g) 1.2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbuzzer.com/16x16x3mm-smd-piezo-buzzer.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16×16&#215;2.7mm SMD Piezo Buzzer</title>
		<link>http://www.microbuzzer.com/16x16x27mm-smd-piezo-buzzer.shtml</link>
		<comments>http://www.microbuzzer.com/16x16x27mm-smd-piezo-buzzer.shtml#comments</comments>
		<pubDate>Thu, 25 Dec 2008 16:34:29 +0000</pubDate>
		<dc:creator>microbuzzer</dc:creator>
				<category><![CDATA[BUZZER SPECIFICATION]]></category>
		<category><![CDATA[16]]></category>
		<category><![CDATA[2.7]]></category>
		<category><![CDATA[3V]]></category>
		<category><![CDATA[4000Hz]]></category>
		<category><![CDATA[Buzzer]]></category>
		<category><![CDATA[datasheet]]></category>
		<category><![CDATA[mm]]></category>
		<category><![CDATA[SMD Piezo Buzzer]]></category>
		<category><![CDATA[Specification]]></category>

		<guid isPermaLink="false">http://www.microbuzzer.com/?p=694</guid>
		<description><![CDATA[16×16&#215;2.7mm SMD Piezo Buzzer Specification Datasheet
HPS16B SMD Piezo Buzzer
Rated Voltage(VP-P) 3 
Operating Voltage(VP-P) 1～25
★Rated Current(mA) ≤5
★Sound Output at 10cm(dB) ≥75
Rated Frequency(Hz) 4000±500
Capacitance(nF) 20±30％
Operating Temp.(℃) -20～+70
Storage Temp.(℃) -40～+85
Weight(g) 1.2
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microbuzzer.com/buzzer/spec/PiezoBuzzer/smd/HPS16B.PDF" target="_blank">16×16&#215;2.7mm SMD Piezo Buzzer Specification Datasheet</a></p>
<p>HPS16B SMD Piezo <a href="http://www.microbuzzer.com">Buzzer<br />
</a>Rated Voltage(VP-P) 3 <img class="alignright" src="http://www.microbuzzer.com/buzzer/spec/PiezoBuzzer/smd/HPS16B.jpg" alt="HPS16B SMD Piezo Magnetic Buzzer" width="95" height="55" /><br />
Operating Voltage(VP-P) 1～25<br />
★Rated Current(mA) ≤5<br />
★Sound Output at 10cm(dB) ≥75<br />
Rated Frequency(Hz) 4000±500<br />
Capacitance(nF) 20±30％<br />
Operating Temp.(℃) -20～+70<br />
Storage Temp.(℃) -40～+85<br />
Weight(g) 1.2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbuzzer.com/16x16x27mm-smd-piezo-buzzer.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14×14&#215;2.7mm SMD Piezo Buzzer</title>
		<link>http://www.microbuzzer.com/14x14x27mm-smd-piezo-buzzer.shtml</link>
		<comments>http://www.microbuzzer.com/14x14x27mm-smd-piezo-buzzer.shtml#comments</comments>
		<pubDate>Thu, 25 Dec 2008 16:28:32 +0000</pubDate>
		<dc:creator>microbuzzer</dc:creator>
				<category><![CDATA[BUZZER SPECIFICATION]]></category>
		<category><![CDATA[14]]></category>
		<category><![CDATA[2.7]]></category>
		<category><![CDATA[3V]]></category>
		<category><![CDATA[4000Hz]]></category>
		<category><![CDATA[Buzzer]]></category>
		<category><![CDATA[datasheet]]></category>
		<category><![CDATA[mm]]></category>
		<category><![CDATA[SMD Piezo Buzzer]]></category>
		<category><![CDATA[Specification]]></category>

		<guid isPermaLink="false">http://www.microbuzzer.com/?p=692</guid>
		<description><![CDATA[14×14&#215;2.7mm SMD Piezo Buzzer Specification Datasheet
HPS14B Buzzer SMD Piezo
Rated Voltage(VP-P) 3
Operating Voltage(VP-P) 1～25
★Rated Current(mA) ≤5
★Sound Output at 10cm(dB) ≥75
Rated Frequency(Hz) 4000±500
Capacitance(nF) 20±30％
Operating Temp.(℃) -20～+70
Storage Temp.(℃) -40～+85
Weight(g) 0.8
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microbuzzer.com/buzzer/spec/PiezoBuzzer/smd/HPS14B.PDF" target="_blank">14×14&#215;2.7mm SMD Piezo Buzzer Specification Datasheet</a></p>
<p>HPS14B <a href="http://www.microbuzzer.com">Buzzer</a> SMD Piezo<br />
Rated Voltage(VP-P) 3<img class="alignright" src="http://www.microbuzzer.com/buzzer/spec/PiezoBuzzer/smd/HPS14B.jpg" alt="HPS14B SMD Piezo Magnetic Buzzer" width="95" height="50" /><br />
Operating Voltage(VP-P) 1～25<br />
★Rated Current(mA) ≤5<br />
★Sound Output at 10cm(dB) ≥75<br />
Rated Frequency(Hz) 4000±500<br />
Capacitance(nF) 20±30％<br />
Operating Temp.(℃) -20～+70<br />
Storage Temp.(℃) -40～+85<br />
Weight(g) 0.8</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbuzzer.com/14x14x27mm-smd-piezo-buzzer.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14×14&#215;3mm SMD Piezo Buzzer</title>
		<link>http://www.microbuzzer.com/14x14x3mm-smd-piezo-buzzer.shtml</link>
		<comments>http://www.microbuzzer.com/14x14x3mm-smd-piezo-buzzer.shtml#comments</comments>
		<pubDate>Thu, 25 Dec 2008 04:54:27 +0000</pubDate>
		<dc:creator>microbuzzer</dc:creator>
				<category><![CDATA[BUZZER SPECIFICATION]]></category>
		<category><![CDATA[14]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[3V]]></category>
		<category><![CDATA[4000Hz]]></category>
		<category><![CDATA[Buzzer]]></category>
		<category><![CDATA[datasheet]]></category>
		<category><![CDATA[mm]]></category>
		<category><![CDATA[SMD Piezo Buzzer]]></category>
		<category><![CDATA[Specification]]></category>

		<guid isPermaLink="false">http://www.microbuzzer.com/?p=680</guid>
		<description><![CDATA[14×14&#215;3mm SMD Piezo Buzzer Specification Datasheet
HPS14A SMD Piezo Buzzer
Rated Voltage(VP-P) 3
Operating Voltage(VP-P) 1～25
★Rated Current(mA) ≤5
★Sound Output at 10cm(dB) ≥75
Rated Frequency(Hz) 4000±500
Capacitance(nF) 20±30％
Operating Temp.(℃) -20～+70
Storage Temp.(℃) -40～+85
Weight(g) 0.8
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microbuzzer.com/buzzer/spec/PiezoBuzzer/smd/HPS14A.PDF" target="_blank">14×14&#215;3mm SMD Piezo Buzzer Specification Datasheet</a></p>
<p>HPS14A SMD Piezo Buzzer<img class="alignright" src="http://www.microbuzzer.com/buzzer/spec/PiezoBuzzer/smd/HPS14A.jpg" alt="HPS14A SMD Piezo Magnetic Buzzer" width="95" height="52" /><br />
Rated Voltage(VP-P) 3<br />
Operating Voltage(VP-P) 1～25<br />
★Rated Current(mA) ≤5<br />
★Sound Output at 10cm(dB) ≥75<br />
Rated Frequency(Hz) 4000±500<br />
Capacitance(nF) 20±30％<br />
Operating Temp.(℃) -20～+70<br />
Storage Temp.(℃) -40～+85<br />
Weight(g) 0.8</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbuzzer.com/14x14x3mm-smd-piezo-buzzer.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13×13&#215;2.7mm SMD Piezo Buzzer</title>
		<link>http://www.microbuzzer.com/13x13x27mm-smd-piezo-buzzer.shtml</link>
		<comments>http://www.microbuzzer.com/13x13x27mm-smd-piezo-buzzer.shtml#comments</comments>
		<pubDate>Thu, 25 Dec 2008 04:49:44 +0000</pubDate>
		<dc:creator>microbuzzer</dc:creator>
				<category><![CDATA[BUZZER SPECIFICATION]]></category>
		<category><![CDATA[13]]></category>
		<category><![CDATA[2.7]]></category>
		<category><![CDATA[4100Hz]]></category>
		<category><![CDATA[5V]]></category>
		<category><![CDATA[Buzzer]]></category>
		<category><![CDATA[datasheet]]></category>
		<category><![CDATA[mm]]></category>
		<category><![CDATA[Piezo Buzzer]]></category>
		<category><![CDATA[SMD]]></category>
		<category><![CDATA[Specification]]></category>

		<guid isPermaLink="false">http://www.microbuzzer.com/?p=678</guid>
		<description><![CDATA[13×13&#215;2.7mm SMD Piezo Buzzer Specification Datasheet
HPS13B Buzzer SMD Piezo 
Rated Voltage(VP-P) 5
Operating Voltage(VP-P) 1～25
★Rated Current(mA) ≤5
★Sound Output at 10cm(dB) ≥75
Rated Frequency(Hz) 4100±500
Capacitance(nF) 20±30％
Operating Temp.(℃) -20～+70
Storage Temp.(℃) -40～+85
Weight(g) 0.6
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microbuzzer.com/buzzer/spec/PiezoBuzzer/smd/HPS13B.PDF" target="_blank">13×13&#215;2.7mm SMD Piezo Buzzer Specification Datasheet</a></p>
<p>HPS13B <a href="http://www.microbuzzer.com">Buzzer</a> SMD Piezo <img class="alignright" src="http://www.microbuzzer.com/buzzer/spec/PiezoBuzzer/smd/HPS13B.jpg" alt="HPS13B SMD Piezo Magnetic Buzzer" width="95" height="53" /><br />
Rated Voltage(VP-P) 5<br />
Operating Voltage(VP-P) 1～25<br />
★Rated Current(mA) ≤5<br />
★Sound Output at 10cm(dB) ≥75<br />
Rated Frequency(Hz) 4100±500<br />
Capacitance(nF) 20±30％<br />
Operating Temp.(℃) -20～+70<br />
Storage Temp.(℃) -40～+85<br />
Weight(g) 0.6</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbuzzer.com/13x13x27mm-smd-piezo-buzzer.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13×12&#215;3mm SMD Piezo Buzzer</title>
		<link>http://www.microbuzzer.com/13x12x3mm-smd-piezo-buzzer.shtml</link>
		<comments>http://www.microbuzzer.com/13x12x3mm-smd-piezo-buzzer.shtml#comments</comments>
		<pubDate>Wed, 24 Dec 2008 09:30:26 +0000</pubDate>
		<dc:creator>microbuzzer</dc:creator>
				<category><![CDATA[BUZZER SPECIFICATION]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[13]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[4100Hz]]></category>
		<category><![CDATA[5V]]></category>
		<category><![CDATA[Buzzer]]></category>
		<category><![CDATA[datasheet]]></category>
		<category><![CDATA[mm]]></category>
		<category><![CDATA[SMD Piezo Buzzer]]></category>
		<category><![CDATA[Specification]]></category>

		<guid isPermaLink="false">http://www.microbuzzer.com/?p=676</guid>
		<description><![CDATA[13×12&#215;3mm SMD Piezo Buzzer Specification Datasheet
HPS13A SMD Piezo Buzzer
Rated Voltage(VP-P) 5 
Operating Voltage(VP-P) 1～25
★Rated Current(mA) ≤5
★Sound Output at 10cm(dB) ≥75
Rated Frequency(Hz) 4100±500
Capacitance(nF) 20±30％
Operating Temp.(℃) -20～+70
Storage Temp.(℃) -40～+85
Weight(g) 0.6
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microbuzzer.com/buzzer/spec/PiezoBuzzer/smd/HPS13A.PDF" target="_blank">13×12&#215;3mm SMD Piezo Buzzer Specification Datasheet</a></p>
<p>HPS13A SMD Piezo Buzzer<br />
Rated Voltage(VP-P) 5 <img class="alignright" src="http://www.microbuzzer.com/buzzer/spec/PiezoBuzzer/smd/HPS13A.jpg" alt="HPS13A SMD Piezo Magnetic Buzzer" width="95" height="56" /><br />
Operating Voltage(VP-P) 1～25<br />
★Rated Current(mA) ≤5<br />
★Sound Output at 10cm(dB) ≥75<br />
Rated Frequency(Hz) 4100±500<br />
Capacitance(nF) 20±30％<br />
Operating Temp.(℃) -20～+70<br />
Storage Temp.(℃) -40～+85<br />
Weight(g) 0.6</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbuzzer.com/13x12x3mm-smd-piezo-buzzer.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12×12&#215;2.7mm SMD Piezo Buzzer</title>
		<link>http://www.microbuzzer.com/12x12x27mm-smd-piezo-buzzer.shtml</link>
		<comments>http://www.microbuzzer.com/12x12x27mm-smd-piezo-buzzer.shtml#comments</comments>
		<pubDate>Wed, 24 Dec 2008 09:23:32 +0000</pubDate>
		<dc:creator>microbuzzer</dc:creator>
				<category><![CDATA[BUZZER SPECIFICATION]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[2.7]]></category>
		<category><![CDATA[3V]]></category>
		<category><![CDATA[4000Hz]]></category>
		<category><![CDATA[Buzzer]]></category>
		<category><![CDATA[datasheet]]></category>
		<category><![CDATA[mm]]></category>
		<category><![CDATA[SMD Piezo Buzzer]]></category>
		<category><![CDATA[Specification]]></category>

		<guid isPermaLink="false">http://www.microbuzzer.com/?p=674</guid>
		<description><![CDATA[12×12&#215;2.7mm SMD Piezo Buzzer Specification Datasheet
HPS12B SMD Piezo Buzzer 
Rated Voltage(VP-P) 3
Operating Voltage(VP-P) 1～25
★Rated Current(mA) ≤3
★Sound Output at 10cm(dB) ≥72
Rated Frequency(Hz) 4000±500
Capacitance(nF) 15±30％
Operating Temp.(℃) -20～+70
Storage Temp.(℃) -40～+85
Weight(g) 0.5
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microbuzzer.com/buzzer/spec/PiezoBuzzer/smd/HPS12B.PDF" target="_blank">12×12&#215;2.7mm SMD Piezo Buzzer Specification Datasheet</a></p>
<p>HPS12B SMD Piezo <a href="http://www.microbuzzer.com">Buzzer</a> <img class="alignright" src="http://www.microbuzzer.com/buzzer/spec/PiezoBuzzer/smd/HPS12B.jpg" alt="HPS12B SMD Piezo Magnetic Buzzer" width="90" height="58" /><br />
Rated Voltage(VP-P) 3<br />
Operating Voltage(VP-P) 1～25<br />
★Rated Current(mA) ≤3<br />
★Sound Output at 10cm(dB) ≥72<br />
Rated Frequency(Hz) 4000±500<br />
Capacitance(nF) 15±30％<br />
Operating Temp.(℃) -20～+70<br />
Storage Temp.(℃) -40～+85<br />
Weight(g) 0.5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbuzzer.com/12x12x27mm-smd-piezo-buzzer.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14.2×11&#215;2.25mm SMD Electro Magnetic Buzzer</title>
		<link>http://www.microbuzzer.com/142x11x225mm-smd-electro-magnetic-buzzer.shtml</link>
		<comments>http://www.microbuzzer.com/142x11x225mm-smd-electro-magnetic-buzzer.shtml#comments</comments>
		<pubDate>Wed, 24 Dec 2008 09:11:30 +0000</pubDate>
		<dc:creator>microbuzzer</dc:creator>
				<category><![CDATA[BUZZER SPECIFICATION]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[14.2]]></category>
		<category><![CDATA[2700Hz]]></category>
		<category><![CDATA[5V]]></category>
		<category><![CDATA[Buzzer]]></category>
		<category><![CDATA[datasheet]]></category>
		<category><![CDATA[Electro Magnetic Buzzer]]></category>
		<category><![CDATA[mm]]></category>
		<category><![CDATA[SMD]]></category>
		<category><![CDATA[Specification]]></category>

		<guid isPermaLink="false">http://www.microbuzzer.com/?p=672</guid>
		<description><![CDATA[14.2×11&#215;2.25mm SMD Electro Magnetic Buzzer Specification Datasheet
Type HCS1405CA 
Rated Voltage(V) 5
Operating Voltage(V) 3～7
Rated Current(mA) ≤80
Coil Resistance(Ω) 30±5
Output S.P.L(dB) ≥85
Rated Frequency(Hz) 2700
Operating Temp.(℃) -30～+60
Storage Temp.(℃) -40～+85
Housing Material LCP
Weight (g) 1
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microbuzzer.com/buzzer/spec/MagneticBuzzer/smd/HCS14CA.PDF" target="_blank">14.2×11&#215;2.25mm SMD Electro Magnetic Buzzer Specification Datasheet</a></p>
<p>Type HCS1405CA <img class="alignright" src="http://www.microbuzzer.com/buzzer/spec/MagneticBuzzer/smd/HCS14CA.jpg" alt="HCS14CA SMD Electro Magnetic Buzzer" width="85" height="97" /><br />
Rated Voltage(V) 5<br />
Operating Voltage(V) 3～7<br />
Rated Current(mA) ≤80<br />
Coil Resistance(Ω) 30±5<br />
Output S.P.L(dB) ≥85<br />
Rated Frequency(Hz) 2700<br />
Operating Temp.(℃) -30～+60<br />
Storage Temp.(℃) -40～+85<br />
Housing Material LCP<br />
Weight (g) 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbuzzer.com/142x11x225mm-smd-electro-magnetic-buzzer.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14×3.5mm SMD Electro Magnetic Buzzer</title>
		<link>http://www.microbuzzer.com/14x35mm-smd-electro-magnetic-buzzer.shtml</link>
		<comments>http://www.microbuzzer.com/14x35mm-smd-electro-magnetic-buzzer.shtml#comments</comments>
		<pubDate>Tue, 23 Dec 2008 05:21:54 +0000</pubDate>
		<dc:creator>microbuzzer</dc:creator>
				<category><![CDATA[BUZZER SPECIFICATION]]></category>
		<category><![CDATA[14]]></category>
		<category><![CDATA[3200Hz]]></category>
		<category><![CDATA[35]]></category>
		<category><![CDATA[3V]]></category>
		<category><![CDATA[Buzzer]]></category>
		<category><![CDATA[datasheet]]></category>
		<category><![CDATA[Electro Magnetic Buzzer]]></category>
		<category><![CDATA[mm]]></category>
		<category><![CDATA[SMD]]></category>
		<category><![CDATA[Specification]]></category>

		<guid isPermaLink="false">http://www.microbuzzer.com/?p=668</guid>
		<description><![CDATA[14×3.5mm SMD Electro Magnetic Buzzer Specification Datasheet
HCS1403A SMD-SMT BUZZER 
Rated Voltage(V) 3
Operating Voltage(V) 2～4.5
Rated Current(mA) ≤80
Coil Resistance(Ω) 19±2
Output S.P.L(dB) ≥80
Rated Frequency(Hz) 3200
Operating Temp.(℃) -20～+60
Storage Temp.(℃) -30～+70
Housing Material LCP
Weight (g) 1
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microbuzzer.com/buzzer/spec/MagneticBuzzer/smd/HCS1403A.PDF" target="_blank">14×3.5mm SMD Electro Magnetic Buzzer Specification Datasheet</a></p>
<p>HCS1403A SMD-SMT BUZZER <img class="alignright" src="http://www.microbuzzer.com/buzzer/spec/MagneticBuzzer/smd/HCS1403A.jpg" alt="HCS1403A SMD Electro Magnetic Buzzer" width="100" height="89" /><br />
Rated Voltage(V) 3<br />
Operating Voltage(V) 2～4.5<br />
Rated Current(mA) ≤80<br />
Coil Resistance(Ω) 19±2<br />
Output S.P.L(dB) ≥80<br />
Rated Frequency(Hz) 3200<br />
Operating Temp.(℃) -20～+60<br />
Storage Temp.(℃) -30～+70<br />
Housing Material LCP<br />
Weight (g) 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microbuzzer.com/14x35mm-smd-electro-magnetic-buzzer.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

